You won't need to switch platforms along the way.
Preorder expiring domains from anywhere in the world, all from one dashboard. Choose from ten trusted channels, ranked by price and success rate — and you'll only pay once we've completed the backorder for you.
Backorder NowNo-win, no-fee Up to 99% success rate From $6.00 per backorder
| Channel | Success Rate | Price | Supported TLDs | Action |
|---|---|---|---|---|
| Channel 1 | 99% | $65.00 | .com/.net/.cc/.top/.it.com/.me/.xyz/.cyou/.vip/.shop/.one/.info/.app/.icu/.cn/.id/.org/.online/.tw/.tv/.ai/.my/.bond/.co/.asia/.sbs/.fun/.cfd/.biz/.site/.bid/.club/.bar/.win/.buzz/.qpon/.store/.click/.love/.bet/.live/.mobi/.pw/.loan/.help/.pro/.link/.pictures | Backorder |
| Channel 10 | 98% | $43.00 | .com/.net/.cc/.top/.it.com/.me/.xyz/.cyou/.vip/.shop/.one/.info/.app/.icu/.cn/.id/.org/.online/.tw/.my/.bond/.co/.asia/.sbs/.fun/.cfd/.biz/.site/.bid/.club/.win/.buzz/.qpon/.click/.love/.bet/.live/.pw/.loan/.help/.pro/.link/.pictures | Backorder |
| Channel 2 | 97% | $26.00 | .com/.net/.org/.cc/.cn/.top/.vip/.xyz/.icu/.cyou/.bond/.me/.it.com/.biz/.tw/.qpon/.sbs/.click/.app/.cfd/.bid/.id/.club/.loan/.pw/.win/.asia/.link/.pictures | Backorder |
| Channel 3 | 95% | $16.00 | .com/.net/.org/.cc/.cn/.top/.vip/.xyz/.icu/.cyou/.bond/.me/.it.com | Backorder |
| Channel 4 | 91% | $15.00 | .com/.net/.top/.it.com/.me/.xyz/.vip/.icu/.cyou/.bond/.cfd/.sbs | Backorder |
| Channel 5 | 85% | $13.00 | .com/.top/.it.com/.me/.xyz/.vip/.icu/.cyou/.bond/.cfd/.sbs | Backorder |
| Channel 6 | 75% | $11.50 | .com/.top/.it.com/.me/.xyz/.vip/.icu/.cyou/.bond/.cfd/.sbs | Backorder |
| Channel 8 | 50% | $9.50 | .com/.top/.it.com/.me/.xyz/.vip/.icu/.cyou/.bond/.cfd/.sbs | Backorder |
| Channel 9 | 90% | $6.00 | .top/.vip/.xyz/.me/.it.com | Backorder |
Bid your way — set it, walk away, stay in control. View Auctions
Enter your maximum bid and let automatic bidding handle the rest. We start at the floor and increment only when necessary, securing your domain at the lowest possible price.
Reminder: You can adjust your bid any time before someone tops it. A lower bid can't go below the current price plus one increment, and setting it to the current minimum cancels your bid.
If you're an eligible reseller, set your budget and we'll handle the math — commissions, ceiling bids, all of it — placing your bid at the lowest price that keeps you in budget.
Reminder: You'll need bid access, with everything set up more than 3 minutes before closing. Keep enough balance on hand — and if two bids tie, whoever set up first gets it.
Set your own price, or find a domain that's already priced the way you want. No bidding required.
Set your rate, publish in bulk, and reach over 1 million daily views. Adjust or remove listings anytime. Automated delivery handles the transfer the moment it sells.
List Now
Explore 350,000+ domains across our marketplace and partner networks. Buy instantly at fixed prices or submit offers on select names with automated transfer upon payment.
Buy NowOur platform supports more than 30 of the world’s most widely used payment methods, including credit cards, cryptocurrencies, wire transfers, and more. With options tailored to different regions and payment preferences, we meet a wide range of payment needs—making every transaction more flexible, convenient, and secure.
View all payment methodsEnjoy tier-based perks built for growing portfolios.
| Standard | Reseller | Advanced Reseller | |
|---|---|---|---|
| Registration | -- | Earn $1.00 for each domain name registered | Earn $1.00 for each domain name registered |
| Renewal | -- | Earn $1.00 for each domain name renewed | Earn $1.00 for each domain name renewed |
| Transfer in | -- | Earn $1.00 for each domain name transferred in | Earn $1.00 for each domain name transferred in |
| Push with price | -- | The sender of the domain in 'Push With Price' will get earnings of 1% order amount, minimum $1.00 |
The sender of the domain in 'Push With Price' will get earnings of 1% order amount, minimum $1.00 |
| Purchase 'Buy It Now' domain | -- | The buyer of the domain in 'Buy It Now' will get earnings of 2% order amount, minimum $0.20 |
The buyer of the domain in 'Buy It Now' will get earnings of 2% order amount, minimum $0.20 |
| Domain name backorder won directly | -- | Only valid for channels 2/3/4/10 and the deletion type is Delete/Gname-Pre with the extension of .com or .net. Minimum $1.00 | Only valid for channels 2/3/4/10 and the deletion type is Delete/Gname-Pre with the extension of .com or .net. Minimum $1.00 |
| Auction won | -- | For each auction-winning domain, you will earn 60% of the winning price, minus the external bid amount |
For each auction-winning domain, you will earn 60% of the winning price, minus the external bid amount |
| Subordinate user auction won | -- | If your subordinate user wins a domain at auction, you will earn 40% of the winning price, minus the external bid amount |
If your subordinate user wins a domain at auction, you will earn 40% of the winning price, minus the external bid amount |
| Break into auction but auction lost | -- | If you break into a domain auction but lost the auction, you will get a $3.00 rebate | If you break into a domain auction but lost the auction, you will get a $3.00 rebate |
| Subordinate user upgrades to reseller | -- | Earn a $200.00 commission when your referral upgrades to Reseller (Basic or Advanced) | Earn a $200.00 commission when your referral upgrades to Reseller (Basic or Advanced) |
| View All Commissions → | |||
| Standard | Reseller | Advanced Reseller | |
|---|---|---|---|
| Free use of this site’s default high-defense DNS | | | |
| Free privacy protection | | | |
| Release auction service fee | 15% | 10% | 10% |
| Release auction unsold auction fee | $1.00/domain | $0.50/domain | $0.50/domain |
| Release quantity | 100/month | Unlimited | Unlimited |
| Create a free own website | -- | -- | |
| Ad spaces on the website | -- | -- | |
| Support for API interfaces | -- | | |
| Exclusive referral links | -- | | |
| Generate sub-account management | -- | | |
| Generous commission with unlimited withdrawals | -- | | |
| Dedicated account management | -- | | |
| View Full Benefits → | |||
We connect to 500+ registrars worldwide, giving you access to 690K+ expiring domains each day.
The more registrar connections we have, the more direct-win and uncontested channels open up for you—with drop-catching success rates reaching 99%.
Built to catch a domain the instant it becomes available. Set it up once, and we'll take it from there.
We send requests across multiple threads and redundant connections at once, so a single bottleneck never costs you the win.
Submit backorders in bulk, or import straight from your favorites list—so you can target more domains in less time.
Current system time:2026-09-22 01:00:29(UTC+8) Privacy PolicyRegistrants' Benefits And Responsibilities SpecificationsRegistrant Educational Information
Copyright© 2026 GNAME.COM. All rights reserved. Non-Public Registrant Data (NPRD) Disclosure